Wednesday, May 20, 2009

Windermere times...

For no good reason...here are my mile splits.

2009 1st Windermere Marathon Stats
MILE BG split BG TTL
1 8:40 8:40
2 8:34 17:15
3 8:42 25:58
4 8:53 34:51
5 8:44 43:36
6,7 17:43 1:01:20
8 8:54 1:10:15
9 8:50 1:19:06
10 8:44 1:27:50
11 8:37 1:36:28
12 8:48 1:45:17
13 8:37 1:53:54
14 8:49 2:02:44
15 8:51 2:11:35
16 9:03 2:20:38
17 9:02 2:29:41
18 9:23 2:39:05
19 9:06 2:48:11
20 9:40 2:57:52
21 9:30 3:07:22
22 9:58 3:17:21
23 10:14 3:27:35
24 10:30 3:38:24
25 11:54 3:49:59
26.2 11:47 4:01:47

Yep - last two point two miles hurt.

No comments: